| ACCESSORIES |
| Claire's |  | Lower Level, 103 | 706.548.8439 | www.claires.com/ |
| Lids |  | Upper Level, 39 | 706.227.1774 | Lids.com |
| Lucy Lou's | | Upper Level, 40 | 706.296.0655 | |
| Sunglass Hut |  | Lower Level, 72 | 706.543.9191 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place | | Lower Level, 69 | 706.548.4720 | ChildrensPlace.com |
| Gap | GapKids |  | Lower Level, 74 | 706.543.3113 | |
| Gymboree® |  | Lower Level, 90 | 706.354.4811 | www.gymboree.com |
| Justice |  | Lower Level, 87 | 706.316.9883 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Upper Level, 16 | 706.316.1200 | Aeropostale.com |
| Alumni Hall | | Upper Level, 17 | 706.355.3131 | |
| American Eagle Outfitters |   | Upper Level, 23 | 706.613.1441 | www.ae.com |
| Authentiks | | Upper Level, 4 | 706.549.0771 | |
| Express|Express Men |  | Upper Level, 46 | 706.613.0422 | |
| Gap | GapKids |  | Lower Level, 74 | 706.543.3113 | |
| Hollister Co. | | Upper Level, 13 | 706.354.0771 | www.hollisterco.com |
| Jeans Stop | | Upper Level, 09 | 706.369.3112 | |
| APPAREL¸ MEN'S |
| Express Men |  | Upper Level, 47 | 706.613.0712 | www.expressfashion.com |
| Man Style | | Upper Level, 29 | 706.227.3911 | |
| Men's Wearhouse and Tux |  | Lower Level, 61 | 706.548.3479 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| Body Central |  | Upper Level, 15 | 706.613.6433 | www.bodyc.com |
| Charlotte Russe |  | Upper Level, 49 | 706.353.1189 | CharlotteRusse.com |
| Christopher & Banks |  | Upper Level, 21 | 706.548.3974 | ChristopherAndBanks.com |
| Motherhood Maternity |  | Upper Level, 20 | 706.549.5320 | Motherhood.com |
| New York & Company |  | Lower Level, 106 | 706.549.1672 | NYandCompany.com |
| Rainbow |  | Upper Level, 5 | 706.613.5288 | |
| Victoria's Secret |  | Upper Level, 52 | 706.613.2802 | www.victoriassecret.com |
| Wet Seal |  | Lower Level, 89 | 706.552.3344 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| American Greetings |  | Lower Level, 64A | 706.546.1253 | AmericanGreetings.com |
| Meena's Newsstand | | Lower Level | 706.316.2000 | |
| Spencer Gifts |   | Upper Level, 18 | 706.549.7419 | SpencersOnline.com |
| DEPARTMENT STORES |
| Belk |   | Dept Store | 706.353.0060 | www.belk.com/ |
| JCPenney |  | Dept Store | 706.543.1458 | www.jcpenney.com |
| Macy's |  | Dept Store | 706.353.4985 | macys.com |
| Sears |  | Dept Store | 706.354.7400 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| GC Computers | | Lower Level, 82 | 706.549.3889 | |
| RadioShack |  | Upper Level, 50 | 706.353.7650 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| 1-2-3 Inflatables | | Lower Level | 706.215.3919 | |
| 1-2-3 Jump | | Lower Level | 678.975.1892 | |
| Chattahoochee Choo Choo | | Lower Level | 678.933.7433 | |
| Gamestop |  | Upper Level, 44 | 706.543.5188 | www.gamestop.com |
| Georgia Square Value Cinema | | , Outside | 706.548.3426 | www.fandango.com |
| Learning Express |  | Lower Level, 68 | 706.559.4774 | www.learningexpress-toys.com/ |
| Spare Quarters | | Lower Level, 80 | | |
| FOOD COURT |
| American Deli | | Lower Level, FC-4 | 706.543.3309 | |
| Dairy Queen | Orange Julius |  | Lower Level, K-9 | 706.353.7110 | www.orangejulius.com |
| Mandarin Express | | Lower Level, FC-3 | 706.353.7899 | |
| New Orleans Grill | | Lower Level, FC-1 | 706.543.3477 | |
| Sbarro the Italian Eatery |  | Lower Level, FC-5 | 706.316.9549 | www.sbarro.com |
| Subway |  | Lower Level, FC-2 | 706.546.4868 | www.subway.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Great American Cookies |   | Lower Level, 91 | 706.354.8990 | www.greatamericancookies.com/ |
| Java Hut | | Lower Level, PK-3 | 706.548.7177 | |
| Piccadilly Cafeteria |  | Lower Level, F | 706.353.0030 | www.piccadilly.com/ |
| Pretzel Twister | | Lower Level, K-7 | | www.pretzeltwister.com/ |
| HEALTH & BEAUTY |
| Bath & Body Works |   | Upper Level, 12 | 706.543.2039 | www.bathandbodyworks.com/ |
| General Nutrition Center |  | Upper Level, 55 | 706.354.6670 | www.gnc.com |
| JCPenney Salon | | Dept Store | 706.353.3636 | www.jcpenneysalon.com |
| MasterCuts |  | Lower Level, 92 | 706.369.9779 | www.mastercuts.com |
| Merle Norman Cosmetics Studio |  | Upper Level, 22 | 706.543.6565 | www.merlenorman.com |
| Nail Studio | | Upper Level, 59 | 706.208.0016 | |
| Nails 1st | | Lower Level, 83 | 706.208.0003 | |
| Regis |   | Upper Level, 43 | 706.353.3111 | www.regissalons.com/ |
| Victoria's Secret Beauty |  | Upper Level, 52 | 706.613.2802 | www.victoriassecret.com/ |
| Vitamin World |   | Lower Level, 66 | 706.227.2724 | www.vitaminworld.com |
| JEWELRY |
| Continental Jewelers | | Lower Level, 73 | 706.613.9498 | |
| Gold N' Time | | Upper Level, K-2 | 706.227.2137 | |
| It's About Time |  | Lower Level, 67 | 706.354.6015 | |
| Kay Jewelers |  | Lower Level, 98 | 706.543.0427 | www.kay.com |
| Silver Treasures | | Lower Level, K-5 | 706.286.9562 | |
| Zales Jewelers |  | Upper Level, 28 | 706.543.8844 | www.zales.com |
| OPTICAL |
| American Vision Center |  | Upper Level, 57 | 706.543.7925 | |
| Pearle Vision |  | Lower Level, 111 | 706.543.5788 | www.pearlevision.com |
| PROFESSIONAL SERVICES |
| Alterations Express | | Upper Level, 38A | 706.354.2506 | |
| Athens-Clarke Co. Police Substation | | Lower Level, 60 | 706.613.3850 | |
| C & C Research | | Lower Level, 109 | 706.316.0095 | |
| H&R Block | | Upper Level, 24 | 706.552.1544 | www.hrblock.com |
| Sears Optical |  | Upper Level | 706.546.1960 | SearsOptical.com |
| Ultron US Bank | | Lower Level, $ | | |
| United States Post Office |  | Lower Level, 113 | 706.546.8302 | |
| US Air Force Recruiters | | Upper Level, 38 | 706.354.0391 | |
| US Army Recruiters | | Upper Level, 58 | 706.546.6201 | |
| US Marine Recruiters | | Lower Level, 38 | 706.354.4004 | |
| US Navy Recruiters | | Lower Level, 38 | 706.543.4064 | |
| SHOES |
| The Children's Place | | Lower Level, 69 | 706.548.4720 | ChildrensPlace.com |
| Finish Line |   | Upper Level, 45 | 706.613.7709 | FinishLine.com |
| Foot Locker |  | Upper Level, 8 | 706.548.2683 | FootLocker.com |
| Journeys |  | Lower Level, 84 | 706.316.3735 | Journeys.com |
| Kids Foot Locker |  | Lower Level, 70 | 706.354.8751 | KidsFootLocker.com |
| Payless ShoeSource |  | Upper Level, 09 | 706.357.4955 | Payless ShoeSource©
 |
| The Shoe Dept. |  | Upper Level, 10 / 11 | 706.353.8749 | www.shoedept.com |
| Top Line Shoes |  | Lower Level, 86 | | |
| SPECIALTIES |
| As Seen on TV, etc. | | , 104 | 706.543.9390 | asseenontvetc.com |
| Earthbound Trading Co | | Lower Level, 71 | 706.546.0408 | |
| Learning Express |  | Lower Level, 68 | 706.559.4774 | www.learningexpress-toys.com/ |
| Meena's Newsstand | | Lower Level | 706.316.2000 | |
| Perfume Place | | Upper Level, 9 | 706.208.1751 | |
| SPORTING GOODS & APPAREL |
| Alumni Hall | | Upper Level, 17 | 706.355.3131 | |
| Hibbett Sports |  | Lower Level, 88 | 706.353.0696 | www.hibbett.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T |  | Lower Level, K-10 | 706.353.3906 | Wireless from AT&T |
| Best Buy Mobile | | Lower Level, 100 | 706.543.7371 | www.bestbuy.com/mobile |
| Metro PCS | | Lower Level, T-47 | 706.543.4211 | |
| Verizon Wireless |  | Lower Level, 112 | 706.208.1116 | VerizonWireless.com |
|
| Cellaris |  | Lower Level, PK-13 | 706.546.8617 | |